E2000
Fitness Systems E2000
THE 6.1m DUAL-TEMPERATURE SWIM SPA WITH SIGNATURE RESISTANCE CURRENT
When you maximize the features, you maximize the benefits too. Welcome to the E2000, the ultimate swim spa for physical fitness and mental wellness.
The E2000 is the ideal combination of fitness and recovery, wrapped in one beautiful package. Within the E2000, you can independently control the temperature of two separate aquatic atmospheres. Set the fitness area to a comfortable 85 degrees, so you can swim, run, or perform a satisfying aquatic workout. At the same time, you can maintain a relaxing temperature of 104 degrees inside the spa area, where hydromassage jets soothe post-workout muscles.
Built into the E2000 is the original Endless Pools current, unmatched exercise functionality, and a dedicated hydrotherapy area. Add in premium fitness options including the exclusive Endless Pools Underwater Treadmill or the Aquabike and the E2000 puts world-class fitness and training opportunities within constant reach from the convenience of your home.
E2000 Aqua Fitness Center Specifications |
||
---|---|---|
Model Type | 58” Swim & Treadmill | 58” Swim |
Dimensions | 6.1m L x 1.5m H x 2.3m W | 6.1m L x 1.5m H x 2.3m W |
Swim Side: | 4.6m L x 1.5m H x 2.3m W | 4.6m L x 1.5m H x 2.3m W |
Spa Side: | 1.5m L x 1m H x 2.3m W | 1.5m L x 1m H x 2.3m W |
Water Capacity | 8896L | 9066L |
Swim Side: | 7571L | 7741L |
Spa Side: | 1325L | 1325L |
Weight | 1,903Kg (Dry) / 11,587Kg (Filled*) | 1,855Kg (Dry) / 11,710Kg (Filled*) |
Shell Color Options | Alpine White or Ice Gray | |
Cabinet Color Options | Dark Mocha or Gray Oak | |
Swim Technology | Endless Pools® Swim Machine | |
Swim Power Unit | 5 HP Hydraulic Power Unit | |
Treadmill Power Unit | 5 HP Hydraulic Power Unit | Not Applicable |
Control System | 2 LCD Control Panels 230v/60amp, 60 Hz, includes G.F.C.I. protected sub-panel | |
Substructure | 14-Gauge Galvanized Steel Frame | |
Base Pan | Thermoformed ABS Base Pan | |
Energy Efficiency | Certified to the APSP 14 National Standard and the California Energy Commission (CEC) in accordance with California Law |
|
Music Option | 8 Speakers + Subwoofer, Bluetooth® Enabled | |
Vinyl Cover & Lifter Options | Watkins Bi-Fold Covers & Lifters or VacuSeal® Cover System | |
Additional Options | Endless Pools® Pace Display, Floor Mirror, Gecko® In.Touch Wi-Fi & Mobile App | |
Swim Side | Spa Side | |
Seats | Bench Seat | 4 Hydrotherapy Seats + Cool Down Seat |
Hydrotherapy Jets – 34 | Not Applicable | 2 Large Jets, 2 Rotary Jets, 4 Directional Jets, 26 |
Hydromassage Jet Pump | Not Applicable | 2 – 2.5 HP Continuous Duty; 5.2 HP Breakdown Torque – 1 Speed Pumps |
Water Feature | 2 Illuminated Waterfalls | 1 Illuminated Waterfall |
Water Management System | UVC + CD Ozone | CD Ozone |
Circulation Pump | High-Flow Circulation Pump | Circulation Pump |
Effective Filtration Area | 200 Square Feet (4 x 50 Square Feet) | 50 Square Feet |
Lighting System | 14 Multi-Color LED Points of Light, 5” Main Light & LED Illumination Bar |
12 Multi-Color LED Points of Light |
Heater | 4000w/230v | 4000w/230v |
Insulation | Tri-Thermic™ Barrier System | Full Foam Insulation |
Stainless Steel Grab Rails | 3 Satin Stainless Steel Rails | Not Applicable |
Exercise Equipment Options | Swim Tether and Rowing Kit | Not Applicable |
*Includes water and 10 adults weighing 80 kg each |